Ti-10V-2Fe-3Al Material Properties
Material property data for Ti-10-2-3 beta titanium alloy.
Cited (no URL)
Source: AMS 4983 MatWeb
| Property | Value | Unit | Notes |
|---|---|---|---|
| Tensile Strength | 1240 | MPa | |
| Yield Strength (0.2%) | 1170 | MPa | |
| Elongation | 6 | % | |
| Hardness | 38 | HRC | Typical |
| Fracture Toughness | 60 | MPa-m1/2 |
Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 1240 | MPa |
| Yield Strength | 1170 | MPa |
| Elongation | 6 | % |
| Hardness | 38 | HRC |
| Fracture Toughness | 60 | MPa·√m |
Evidence Basis
Based on published material-property data for Ti-10V-2Fe-3Al beta titanium (AMS 4983; MatWeb).
Engineering Interpretation
Engineering interpretation (titanium.blog): Ti-10-2-3 is a high-strength near-beta forging alloy; its very high strength comes with lower ductility, relevant to aerospace forging and machining planning.