Titanium Material Cost Comparison by Grade
Comparative material cost data for titanium alloys per grade including raw material and machining cost factors.
Cited (no URL)
Source: Industry Pricing Data London Metal Exchange
| Property | Value | Unit | Notes |
|---|---|---|---|
| Grade 2 bar price | ~60 | $/kg | Baseline, indicative |
| Grade 5 bar price | ~120 | $/kg | 1.8x Grade 2 |
| Grade 23 bar price | ~180 | $/kg | 2.8x Grade 2 |
| Grade 7 bar price | ~200 | $/kg | 3.5x Grade 2 (Pd addition) |
| Grade 5 machining cost factor | 1.5-2.0 | x baseline | Relative to Grade 2 |
Raw Material Cost
| Grade | Alloy | $/kg (bar) | Factor vs Gr2 |
|---|---|---|---|
| Grade 1 | CP Ti | -70 | 1.2x |
| Grade 2 | CP Ti | -60 | 1.0x baseline |
| Grade 5 | Ti-6Al-4V | -120 | 1.8x |
| Grade 23 | Ti-6Al-4V ELI | -180 | 2.8x |
| Grade 9 | Ti-3Al-2.5V | -100 | 1.5x |
| Grade 7 | Ti-0.15Pd | -200 | 3.5x |
Machining Cost Factor
| Grade | Relative Machining Cost |
|---|---|
| Grade 2 | 1.0x baseline |
| Grade 5 | 1.5-2.0x |
| Grade 23 | 1.5-2.0x |
| Grade 9 | 1.2-1.5x |
Evidence Basis
Based on indicative industry pricing data referenced to the London Metal Exchange (LME) titanium market. Prices are volatile and indicative only — they are not fixed quotes and change with market conditions, volume, and form.
Engineering Interpretation (titanium.blog)
(titanium.blog) Grade 7’s premium (3.5x) comes from the palladium addition for enhanced corrosion resistance, not machinability. Grade 5/23 carry both higher raw-material cost and a 1.5-2.0x machining cost factor versus CP grades because of titanium’s low thermal conductivity and work-hardening. Use these as relative-cost planning figures, not procurement quotes.