Drilling Parameters for Titanium Alloys
Drilling speeds feeds pecking cycles for titanium alloys by hole diameter and grade.
Cited (no URL)
Source: Guhring OSG Application Data
| Property | Value | Unit | Notes |
|---|---|---|---|
| Drill Speed Grade 5 (6mm) | 60-100 | SFM | Guhring / OSG |
| Drill Speed Grade 5 (20mm) | 50-80 | SFM | |
| Drill Speed Grade 2 (6mm) | 100-150 | SFM | |
| Drill Feed Grade 5 (6mm) | 0.003-0.006 | IPR | |
| Drill Feed Grade 5 (20mm) | 0.005-0.010 | IPR | |
| Peck Depth (small holes) | 0.5-1.0 | mm | Under 6mm dia |
| Peck Depth (large holes) | 1.0-2.0 | mm |
Drilling by Diameter
| Dia (mm) | Grade 5 (SFM) | Feed (IPR) | Grade 2 (SFM) | Feed (IPR) |
|---|---|---|---|---|
| 3 mm | 50-80 | 0.002-0.004 | 80-120 | 0.003-0.006 |
| 6 mm | 60-100 | 0.003-0.006 | 100-150 | 0.004-0.008 |
| 10 mm | 60-100 | 0.004-0.008 | 100-150 | 0.005-0.010 |
| 20 mm | 50-80 | 0.005-0.010 | 80-120 | 0.006-0.012 |
Peck Cycle
0.5-1.0 mm peck for holes under 6 mm. 1.0-2.0 mm for larger holes. Use coolant-fed drills above 3x dia depth.
Evidence Basis
Based on drilling application data from Guhring and OSG (drill manufacturers). These are recommended starting parameters by hole diameter and grade; actual values depend on drill type, coolant delivery, and machine.
Engineering Interpretation (titanium.blog)
(titanium.blog) Drilling titanium requires aggressive pecking and coolant-fed drills because chips weld to the edge under heat, causing tool breakage. CP grades (2, 9) drill faster than Ti-6Al-4V. Use coolant-fed drills above 3x-diameter depth. These are starting recommendations, not absolutes.